JCFAN.NET
Atlanta Falcons Roster
 
No. Player Pos Ht Wt DOB Exp College
 55 Abraham, John DE 6-4  258  5/6/78  South Carolina
 46 Adams, Blue CB 5-10  187  10/15/79  Cincinnati
 98 Anderson, Jamaal DE 6-6  280  2/6/86  Arkansas
 93 Anderson, Tim DT 6-3  304  11/22/80  Ohio State
 95 Babineaux, Jonathan DT 6-2  286  10/12/81  Iowa
  Baker, Sam T 6-5  305  5/30/85  USC
 70 Batiste, D'Anthony T 6-4  318  3/29/82  Louisiana-Lafayette
  Biermann, Kroy LB 6-3  242  9/12/85  Montana
 63 Blalock, Justin G 6-4  329  12/30/83  Texas
 59 Boley, Michael LB 6-3  236  8/24/82  Southern Miss
 56 Brooking, Keith LB 6-2  245  10/30/75  11  Georgia Tech
  Brown, Thomas RB 5-8  200  5/15/86  Georgia
 77 Clabo, Tyson G 6-6  314  10/17/81  Wake Forest
 26 Coleman, Erik S 5-10  200  5/6/82  Washington State
 75 Coleman, Rod DT 6-2  285  8/16/76  10  East Carolina
 35 Cooper, Deke S 6-2  210  10/18/77  Notre Dame
 73 Dahl, Harvey T 6-5  313  6/24/81  Nevada
 92 Davis, Chauncey DE 6-2  277  1/27/83  Florida State
  DeCoud, Thomas S 6-2  195  3/19/85  California
  Douglas, Harry WR 5-11  170  9/16/84  Louisville
 1 Elam, Jason K 5-11  195  3/8/70  16  Hawaii
 78 Evans, Willie DE 6-1  269  3/5/84  Mississippi State
 86 Finneran, Brian WR 6-5  217  1/31/76  Villanova
  Fontenot, Wilrey CB 5-9  174  10/14/84  Arizona
 65 Forney, Kynan G 6-3  307  9/8/78  Hawaii
 79 Foster, Renardo G 6-7  338  7/15/84  Louisville
 75 Fraser, Simon DE 6-6  300  3/27/83  Ohio State
 43 Grimes, Brent CB 5-10  180  7/19/83  Shippensburg
 13 Harrington, Joey QB 6-4  220  10/21/78  Oregon
 41 Harris, Antoine CB 5-10  240  4/8/82  Louisville
 88 Hartsock, Ben TE 6-4  265  7/5/80  Ohio State
 87 Horn, Joe WR 6-1  213  1/16/72  13  Itawamba (MS) JC
 23 Houston, Chris CB 5-11  188  10/18/84  Arkansas
 34 Hutchins, Von CB 5-9  181  2/14/81  Mississippi
 30 Irons, David CB 5-11  188  10/9/82  Auburn
  Jackson, Chevis CB 6-0  184  12/11/85  LSU
  James, Robert LB 5-11  229  12/26/83  Arizona State
 12 Jenkins, Michael WR 6-4  217  6/18/82  Ohio State
 81 Jennings, Adam WR 5-9  181  11/17/82  Fresno State
 9 Koenen, Michael P 5-11  195  7/13/82  Western Washington
 97 Lewis, Trey DT 6-3  320  5/23/85  Washburn
  Lofton, Curtis LB 6-0  238  6/9/86  Oklahoma
 2 Lovell, Kevin K 5-9  155  4/14/84  Cincinnati
 69 Mahelona, Jesse DT 6-0  311  4/7/83  Tennessee
 62 McClure, Todd C 6-1  286  2/16/77  10  LSU
 38 McIntyre, Corey RB 6-0  244  1/25/79  West Virginia
 36 Milloy, Lawyer S 6-0  210  11/14/73  13  Washington
 88 Milner, Martrez TE 6-4  260  8/8/84  Georgia
 95 Moore, Rashad DT 6-3  325  3/16/79  Tennessee
 94 Moorehead, Kindal DT 6-2  285  10/14/78  Alabama
 34 Mughelli, Ovie RB 6-1  255  6/10/80  Wake Forest
 54 Nicholas, Stephen LB 6-3  225  5/1/83  South Florida
 32 Norwood, Jerious RB 5-11  204  7/29/83  Mississippi State
 76 Ojinnaka, Quinn T 6-5  292  4/23/84  Syracuse
 66 Pennington, Terrance T 6-7  325  9/25/83  New Mexico
 85 Rader, Jason TE 6-4  274  4/12/81  Marshall
 8 Redman, Chris QB 6-3  223  7/7/77  Louisville
 19 Robinson, Laurent WR 6-2  195  5/20/85  Illinois State
  Ryan, Matt QB 6-5  218  5/17/85  Boston College
 46 Schneck, Mike C 6-0  246  8/4/77  10  Wisconsin
 3 Shockley, D.J. QB 6-0  214  3/25/83  Georgia
 44 Snelling, Jason RB 5-11  232  12/29/83  Virginia
 96 Stanley, Montavious DT 6-2  308  10/10/81  Louisville
 69 Stepanovich, Alex C 6-4  300  9/25/81  Ohio State
 39 Stone, Daren S 6-3  217  8/21/85  Maine
 53 Taylor, Tony LB 6-0  237  7/21/84  Georgia
 33 Turner, Michael RB 5-10  237  2/13/82  Northern Illinois
 53 Vaughn, Cameron LB 6-4  241  2/27/84  LSU
 14 Weems, Eric WR 5-9  186  7/4/85  Bethune-Cookman
 74 Weiner, Todd T 6-5  297  9/16/75  11  Kansas State
 84 White, Roddy WR 6-0  208  11/2/81  UAB
 67 Wilkerson, Ben C 6-4  305  11/22/82  LSU
 89 Williams, Chandler WR 5-10  184  8/9/85  Florida International
 52 Williams, Travis LB 6-1  213  1/20/83  Auburn
 27 Wire, Coy S 6-0  220  11/7/78  Stanford
  Zinger, Keith TE 6-4  250  10/9/84  LSU
Latest Atlanta Falcons Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 FalconsWire.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets